2.5km
Position | Time | Name | Surname |
1 | 0:13:42 | Reece | Finegan |
2 | 0:13:43 | Megan | Finegan |
3 | 0:13:44 | Simon | Goldstein |
4 | 0:13:46 | Michelle | Finegan |
5 | 0:14:55 | Jonah | Goldstein |
6 | 0:19:33 | Marion | Ensil |
7 | 0:20:23 | Jackie | Young |
8 | 0:22:08 | Marlene | James |
9 | 0:22:13 | Mandisa | Zungu |
10 | 0:24:03 | Vasti | Lyons |
11 | 0:24:06 | William | Lyons |
12 | 0:26:16 | Cheryl | Swanson |
13 | 0:27:15 | Ethne | Stevens |
14 | 0:28:20 | Rachel | Will |
15 | 0:28:24 | Jessica | Will |
16 | 0:28:26 | Beverley | De Villiers |
17 | 0:32:26 | Tony | Will |
5km
Position | Time | Name | Surname |
1 | 0:18:56 | Damian | Will |
2 | 0:20:11 | Ryan | Winter |
3 | 0:25:32 | Roy Morton | Lyle |
4 | 0:25:58 | Leon | Abrahams |
5 | 0:26:46 | Hylton | Christie-Smith |
6 | 0:27:28 | Andrew | Young |
7 | 0:27:44 | Wendal | Smith |
8 | 0:28:37 | Michael | Adams |
9 | 0:29:16 | Jimmy | Jansen |
10 | 0:29:21 | Sean | Harris |
11 | 0:29:27 | Della-Reese | Philander |
12 | 0:29:31 | Henry | Cieverts |
13 | 0:31:16 | Melany | Du Plessis |
14 | 0:33:09 | Fadwah | Petersen |
15 | 0:33:25 | Lee-Ann | Harris |
16 | 0:35:44 | Fay | Wood |
17 | 0:37:53 | Roger | Wood |
18 | 0:38:11 | Barbara | Barrett |
19 | 0:38:28 | Kathie | Troost |
20 | 0:39:32 | Cecelia | Fouchee |
21 | 0:39:38 | Brian | White |
22 | 0:39:41 | Sam | Troost |
23 | 0:42:58 | Theo | Galetta |
24 | 0:43:06 | Peter | Arendse |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.