2.5km
Position | Time | Name | Surname |
1 | 0:14:57 | Lionel | Abrahams |
2 | 0:17:33 | Ndiwanga | Mushanganyisi |
3 | 0:17:38 | Masindi | Mushanganyisi |
4 | 0:19:10 | Wanga | Mushanganyisi |
5 | 0:21:21 | Lucy | Gregory |
6 | 0:25:01 | Kanakana | Mushanganyisi |
7 | 0:26:24 | Priscilla | Smith |
8 | 0:26:29 | Judith | Davidse |
9 | 0:26:32 | Alison | Smith |
10 | 0:26:53 | Melany | Du Plessis |
11 | 0:27:00 | Marlene | James |
12 | 0:27:54 | Ruth | Leverton |
13 | 0:27:56 | Nancy | Will |
5km
Position | Time | Name | Surname |
1 | 0:25:09 | Lauren | Stoffels |
2 | 0:25:16 | Henry | Cieverts |
3 | 0:25:25 | Leon | Abrahams |
4 | 0:27:58 | Adan | Eksteen |
5 | 0:29:19 | Jimmy | Jansen |
6 | 0:29:24 | Wendal | Smith |
7 | 0:29:31 | Ralph | Adams |
8 | 0:31:21 | James | Beckett |
9 | 0:31:23 | Jana | Beckett |
10 | 0:33:44 | Andrew | Young |
11 | 0:35:05 | Louise | Badenhorst |
12 | 0:35:08 | Charl | Brink |
13 | 0:35:43 | Sam | Troost |
14 | 0:37:46 | Brian | White |
15 | 0:39:00 | Jackie | Young |
16 | 0:39:03 | Melissa | Webb |
17 | 0:39:05 | Kingsley | Webb |
18 | 0:40:01 | Elaine | Eksteen |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.