2.5km
Position | Time | Name | Surname |
1 | 00:15:59 | Simon | Goldstein |
2 | 00:18:10 | Jonah | Goldstein |
3 | 00:22:00 | Jackie | Young |
4 | 00:22:48 | Mandisa | Zungu |
5 | 00:22:51 | Priscilla | Smith |
6 | 00:24:40 | Stanley | Adams |
7 | 00:24:57 | Judith | Davidse |
8 | 00:24:59 | Heather | Hill |
9 | 00:25:02 | Ruth | Leverton |
10 | 00:30:50 | Amara | Porter |
11 | 00:30:54 | Beverley | De Villiers |
12 | 00:31:36 | Tony | Will |
13 | 00:31:44 | Melany | Porter |
14 | 00:31:46 | Barrie | Porter |
15 | 00:31:58 | Nancy | Will |
16 | 00:32:00 | Henry | Cieverts |
17 | 00:36:24 | Rachel | Will |
18 | 00:36:27 | Jessica | Will |
19 | 00:36:49 | Damian | Will |
20 | 00:37:03 | Anna | Will |
5km
Position | Time | Name | Surname |
1 | 00:24:15 | Leon | Abrahams |
2 | 00:25:27 | Roy Morton | Lyle |
3 | 00:27:17 | Mapogo | Malatji |
4 | 00:30:34 | Jana | Beckett |
5 | 00:32:35 | Chris | Mackrill |
6 | 00:32:38 | Melany | Du Plessis |
7 | 00:32:40 | Lee-Ann | Harris |
8 | 00:32:43 | Michael | Adams |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.