2.5km
Position | Time | Name | Surname |
1 | 0:14:47 | Simon | Goldstein |
2 | 0:16:06 | Jonah | Goldstein |
3 | 0:16:13 | Della-Reese | Philander |
4 | 0:16:15 | Ravid | Goldstein |
5 | 0:19:15 | Marion | Ensil |
6 | 0:19:25 | Jackie | Young |
7 | 0:19:30 | Calvin | Leen |
8 | 0:21:38 | Letitia | Michaels |
9 | 0:23:36 | Marlene | James |
10 | 0:24:48 | Alison | Smith |
11 | 0:24:50 | Priscilla | Smith |
12 | 0:24:53 | Judith | Davidse |
13 | 0:27:13 | Ethne | Stevens |
14 | 0:27:53 | Cheryl | Swanson |
15 | 0:28:51 | William | Lyons |
16 | 0:30:35 | Vasti | Lyons |
17 | 0:31:17 | Wayne | Jarvis |
18 | 0:31:20 | Tony | Will |
19 | 0:31:27 | Amara | Porter |
20 | 0:31:32 | Alexandra | Lacey |
21 | 0:31:35 | Victoria | Lacey |
22 | 0:31:39 | Melany | Porter |
23 | 0:31:48 | Anna | Will |
24 | 0:31:53 | Beverley | De Villiers |
25 | 0:31:59 | Jessica | Will |
5km
Position | Time | Name | Surname |
1 | 0:19:56 | Damian | Will |
2 | 0:25:12 | Roy Morton | Lyle |
3 | 0:26:27 | Leon | Abrahams |
4 | 0:26:34 | Anna | Folly |
5 | 0:27:39 | Sean | Harris |
6 | 0:27:41 | Jason | Emmanuel |
7 | 0:27:52 | Steve | Finegan |
8 | 0:28:15 | Wendal | Smith |
9 | 0:28:17 | Tebogo | Khunou |
10 | 0:28:20 | Michael | Adams |
11 | 0:28:37 | Henry | Cieverts |
12 | 0:29:06 | Tamsyn | Bougard |
13 | 0:29:12 | Heather | Bougard |
14 | 0:29:17 | Roger | Wood |
15 | 0:29:19 | Andrew | Young |
16 | 0:30:53 | Melany | Du Plessis |
17 | 0:31:28 | Chris | Mackrill |
18 | 0:33:19 | Fadwah | Petersen |
19 | 0:33:59 | Lee-Ann | Harris |
20 | 0:36:40 | Kathie | Troost |
21 | 0:39:16 | Peter | Arendse |
22 | 0:39:32 | Cecelia | Fouchee |
23 | 0:39:37 | Lulama | Sibiya |
24 | 0:39:57 | Thakasile | Mhlongo |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.