MISROLL | HEIMIE | 0:45:19 | |
MUSHANGANYISI | KANAKANA | 0:49:19 | |
MITCHELL | DOUGLAS | 0:49:48 | |
VAN NIEKERK | NICHOLAS | 0:49:48 | |
SOLORA | UNATHI | 0:51:23 | |
WILL | NANCY | 0:53:56 | 2nd 60+ |
HARRIS | SEAN | 1:02:23 | |
SMITH | ALISON | 1:02:25 | |
RIST | DELYSE | 1:02:25 | |
ABRAHAMS | LIONEL | 1:05:23 | |
HAMEEDULLA | A | 1:06:51 | |
LEVERTON | RUTH | 1:08:32 | |
SMITH | WENDAL | 1:09:28 | |
SCHNEHAGE | CHRISTOPHER | 1:10:48 | |
HARRIS | LEE-ANN | 1:11:06 | |
BROOKS | NICOLE | 1:11:38 | |
PARKER | TARANNUM | 1:14:49 | |
LEEN | CALVIN | 1:16:21 | |
ARENDSE | PETER | 1:19:17 | |
ROESTORF | JAYNE | 1:20:29 | |
MKOSI | LUNDA | 1:28:06 | |
DUARTE | PAMELA | 1:39:51 | |
Author Archives: Kaare
Red Hill 36km + 42km – 25 January 2020
Red Hill 36km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILL | DAMIAN | 2:33:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENSICKE | ANDREAS | 3:16:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARRY | CHARLES | 3:22:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAKAY | GRAEME | 3:24:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEARY | PAUL | 3:26:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILL | NANCY | 3:28:24 | 1st 60+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORTER | MELANY | 3:32:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILLER | JONATHAN | 3:41:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCDIARMID | MICHELLE | 3:45:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRISTIE-SMITH | HYLTON | 3:49:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILLER | TARYN | 3:49:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GULER | MATHIDA | 3:50:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH | JULIAN | 3:50:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH | ANNE-MARIE | 3:51:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACOBS | DENZIL | 3:51:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILLIAMS | KENNY | 3:52:09 | 3rd 70+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COE | BYRON | 3:53:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENSICKE | RENATA | 3:53:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIKUTSHWA | LIKHO | 3:56:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COTTLE | TERENCE | 3:57:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEVENS | BARBARA | 3:59:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILLIAMS | SARAH | 4:02:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH | ALISON | 4:07:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HILL | HEATHER | 4:07:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIST | DELYSE | 4:07:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAVIDSE | JUDITH | 4:12:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARELSE | TERENCE | 4:12:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RORICH | MARILYN | 4:15:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASEHELA | TLOU | 4:16:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVERTON | RUTH | 4:18:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMIT | PIETER | 4:19:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAQUNGO | SITHOMBO | 4:19:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEST | LIZELLE | 4:22:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HENRICKS | AYESHA | 4:22:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARELSE | TASHWELL | 4:22:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH | WENDAL | 4:23:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISHER | NATALIE | 4:23:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUBHEKA | REFILOE | 4:23:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RORICH | EDGAR | 4:25:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLADDEN | LESLEY-ANN | 4:29:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOKS | NICOLE | 4:30:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRAHAMS | FELICIA | 4:35:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOYO | MANDLENKOSI | 4:38:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANDONAB | SINAZO | 4:38:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRIS | SEAN | 4:40:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSHANGANYISI | PUMZA | 4:41:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOETE | PHILLIPA | 4:41:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BULL | JOAN | 4:42:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOETE | STEPHEN | 4:45:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMALO-LANGE | ROSIE | 4:48:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAMEEDULLA | A | 4:49:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIELIES | SABRINA | 4:58:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIELIES | TROY | 4:59:09 | CUT-OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALETTA | THEO | 5:03:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRAHAMS | BRENTON | 5:03:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARENDSE | PETER | 5:24:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RHODES | BELINDA | 5:26:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DU PLESSIS | MELANY | 5:26:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRIS | LEE-ANN | 5:26:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DU PLESSIS | HENRY | 5:27:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hohenort 15km – 11 January 2020
LAKAY | GRAEME | 1:13:46 | |
GEARY | PAUL | 1:16:00 | |
WILL | NANCY | 1:18:00 | 2nd 60+ |
ISAACS | DAVID | 1:21:39 | |
MURHULA | DANIEL | 1:24:18 | |
STEVENSON | BRENDA | 1:27:10 | |
WYLIE | JOANIE | 1:29:28 | |
WOODS | ANNE | 1:31:13 | |
NEWFELD | ANTHONY | 1:31:31 | |
TIRO | TSHOLO | 1:34:40 | |
MATHEWS | SHAMIEL | 1:34:55 | |
LUND | TANYA | 1:36:06 | |
BRASSINGTON | EMMA | 1:42:06 | |
VAN DER BERG | RETHAA | 1:42:39 | |
GLADDEN | LESLEY-ANN | 1:44:17 | |
JAMES | SHARON | 1:51:21 | |
PEARMAN | MICHELLE | 1:51:36 | |
KIERNAN | SHANE | 1:59:07 | |
MILNER | VIOLA | 2:06:12 | |
NONHLANHLA | NKOSI | 2:24:56 | |
Beachcomber 15km ( reduced to 10km) 4 January 2020
GENSICKE | JONAS | 0:40:10 | |
VISSER | RICCO | 0:43:12 | |
GENSICKE | ANDREAS | 0:45:48 | |
SOLORA | UNATHI | 0:46:37 | |
MISROLL | JACKY | 0:46:48 | |
MITCHELL | DOUGLAS | 0:47:55 | |
CHRISTIE-SMITH | HYLTON | 0:47:55 | |
WILL | NANCY | 0:48:46 | 1st 60+ |
REISSENZAHN | GEORGE | 0:52:22 | |
ADAMS | BERNARD | 0:52:26 | |
ISAACS | DAVID | 0:53:36 | |
SMITH | JULIAN | 0:53:49 | |
DAWN | BERNICE | 0:54:04 | |
MAQUNGO | SITHOMBO | 0:54:56 | |
CARELSE | TERENCE | 0:56:12 | |
DAVIDSE | JUDITH | 0:56:44 | |
SCHNEHAGE | MERVIN | 0:58:36 | |
GENSICKE | RENATA | 0:59:06 | |
HILL | HEATHER | 1:00:25 | |
RIST | DELYSE | 1:00:43 | |
MEESER | PAUL | 1:02:43 | |
VISSER | CJ | 1:04:23 | |
JAMES | MARLENE | 1:04:47 | 3rd 70+ |
CUPIDO | JOY | 1:05:23 | |
HARRIS | SEAN | 1:05:53 | |
BAYER | MEGHANN | 1:05:53 | |
DAVIDS | NAASIEF | 1:06:21 | |
LEVERTON | RUTH | 1:06:27 | |
SCHNEHAGE | CHRISTOPHER | 1:06:27 | |
CHRISTIE-SMITH | TARYN | 1:10:22 | |
KUMALO-LANDE | ROSIE | 1:11:32 | |
GALETTA | THEO | 1:11:32 | |
FORTUNE | CANDICE | 1:12:27 | |
SMITH | WENDAL | 1:13:41 | |
HAMEEDULLA | A | 1:13:41 | |
JAMES | KAARE | 1:13:51 | |
HARRIS | LEE-ANN | 1:14:32 | |
DU PLESSIS | MELANY | 1:14:33 | |
KIERNAN | SHANE | 1:16:28 | |
ARENDSE | PETER | 1:17:54 | |
ROESTORF | JAYNE | 1:18:53 | |
RHODES | BELINDA | 1:20:05 | |
SCHOLTZ | DESIREE | 1:20:50 | |
WILLIAMS | KERWYN | 1:22:16 | |
NORODIEN | JOSEPHINE | 1:24:29 | |
MKOSI | LUNGA | 1:26:28 | |
RAUTENBACH | CHANTEL | 1:29:19 | |
AUSTIN | CATHY | 1:33:25 | |
DUARTE | PAMELA | 1:45:04 | |
JACKSON | HAYLEY | 1:45:04 | |
THORNE-VICARS | LAUREN | 1:45:05 | |
THORNE | BRIAN | 1:45:06 |
Sundowner 10km – 18 December 2019
WILL | DAMIAN | 0:37:17 | |
GENSICKE | JONAS | 0:40:51 | |
MISROLL | HEIMIE | 0:41:44 | |
ERLANGSEN | ANDREW | 0:46:10 | |
GEARY | PAUL | 0:47:42 | |
CARELSE | JERMAINE | 0:47:47 | |
WILL | NANCY | 0:48:00 | 2nd 60+ |
ISAACS | DAVID | 0:49:51 | |
ERLANGSEN | CHRIS | 0:52:16 | |
STEENVELD | JERRARD | 0:52:19 | |
MATHEWS | SHAMIEL | 0:52:36 | |
DOWN | BERNICE | 0:52:39 | |
MAQUNGO | SITHOMBO | 0:53:35 | |
ABRAHAMS | LIONEL | 0:54:29 | |
BUDDINGH | ADRIAN | 0:55:31 | |
DAVIDSE | JUDITH | 0:56:13 | |
SCHNEHAGE | MERVIN | 0:56:14 | |
SCHNEHAGE | CHRISTOPHER | 0:56:17 | |
GENSICKE | ANDREAS | 0:56:17 | |
MOORE | COLLEEN | 0:56:55 | |
WILLIAMS | SARAH | 0:57:41 | |
LUND | TANYA | 0:58:07 | |
LANDE | MANDLA | 0:58:10 | |
GENSICKE | RENATA | 0:58:11 | |
ROWE | TEGAN | 0:59:12 | |
RIST | DELYSE | 0:59:55 | |
VAN DER BERG | RETHAA | 1:00:17 | |
FIELIES | TROY | 1:01:47 | |
MACHADO | CLARA | 1:01:58 | |
??? | JO | 1:02:08 | |
HARRIS | SEAN | 1:02:37 | |
RUITERS | ASTRID | 1:03:06 | |
SMITH | WENDAL | 1:03:15 | |
MANDONDO | SINAZO | 1:04:57 | |
MAJIET | RICHARD | 1:06:09 | |
FIELIES | SABRINA | 1:06:21 | |
CLARKE | CAMERON | 1:06:51 | |
LANDE | ROSIE | 1:07:39 | |
GODSELL | GRANT | 1:08:06 | |
JAMES | MARLENE | 1:09:16 | |
JAMES | KAARE | 1:11:15 | |
HARRIS | LEE-ANN | 1:13:29 | |
CLARKE | TARRYN | 1:13:42 | |
LEEN | CALVIN | 1:15:07 | |
ARENDSE | PETER | 1:15:35 | |
KIERNAN | SHANE | 1:15:36 | |
SWART | PATRICIA | 1:15:40 | |
RAUTENBACH | CHANTEL | 1:17:06 | |
RHODES | BELINDA | 1:18:57 | |
DU PLESSIS | HENRY | 1:19:21 | |
DU PLESSIS | MELANY | 1:19:24 | |
KNIGHT | JANE | 1:22:19 | |
MEESER | PAUL | 1:22:19 | |
HAMEEDULLA | A RASHIED | 1:23:48 | |
MALAMBA | ABBY | 1:24:16 | |
NO CARD | ??? | 1:25:54 | |
RIST | PAUL | 1:31:54 | |
KUBHEKA | NOMONDE | 1:39:54 | |
DUARTE | PAMELA | 1:39:56 |