2.5km
Position | Time | Name | Surname |
1 | 00:13:55 | Wendal | Smith |
2 | 00:14:00 | Charlotte | Stuart |
3 | 00:15:21 | Fadwah | Petersen |
4 | 00:20:35 | Cheryl | Swanson |
5 | 00:24:50 | Alison | Smith |
6 | 00:24:52 | Priscilla | Smith |
7 | 00:26:23 | Stanley | Adams |
8 | 00:26:38 | Ralph | Adams |
9 | 00:26:59 | Kalpana | Nathoo |
10 | 00:27:15 | Lorraine | Ward |
11 | 00:28:46 | Melanie | Fortune |
12 | 00:29:02 | Ethne | Stevens |
13 | 00:29:07 | Nancy | Will |
14 | 00:29:24 | Ruth | Leverton |
15 | 00:33:48 | Wayne | Jarvis |
16 | 00:34:32 | Neil | Waller |
17 | 00:34:34 | Tony | Will |
5km
Position | Time | Name | Surname |
1 | 00:22:08 | Nicolas | Michaels |
2 | 00:24:36 | Kanakana | Mushanganyisi |
3 | 00:27:04 | Phumie | Ngxonono |
4 | 00:28:08 | Nathan | Fourie |
5 | 00:28:23 | Johan | Van Der Merwe |
6 | 00:29:17 | Lionel | Abrahams |
7 | 00:29:19 | Leon | Abrahams |
8 | 00:29:21 | Gregory | Gunnell |
9 | 00:30:20 | Mervyn | Franciscus |
10 | 00:30:22 | Michael | Adams |
11 | 00:30:36 | Devon | Hoflinger |
12 | 00:30:49 | Amy | Hoflinger |
13 | 00:30:51 | Lisa | Hoflinger |
14 | 00:32:51 | Neil | Hodgson |
15 | 00:32:54 | Bradley | Adams |
16 | 00:33:03 | Isla | Morrow |
17 | 00:33:06 | Carla | Morrow |
18 | 00:33:19 | James | Beckett |
19 | 00:33:37 | Jana | Beckett |
20 | 00:33:43 | Natalie | Fisher |
21 | 00:35:51 | Sam | Troost |
22 | 00:35:59 | Charl | Brink |
23 | 00:36:15 | Darnell | Martin |
24 | 00:36:45 | Marlene | James |
25 | 00:37:27 | Graeme | Lakay |
26 | 00:38:35 | Kaare | James |
27 | 00:38:40 | Anneke | Coetzer |
28 | 00:38:44 | Brian | White |
29 | 00:39:30 | Kathie | Troost |
30 | 00:40:07 | Katherine | Farrell |
31 | 00:40:17 | Louise | Steenpoorte |
32 | 00:40:22 | Louise | Badenhorst |
33 | 00:40:46 | Marion | Ensil |
34 | 00:43:36 | Nomvuyo | Treffers |
35 | 00:44:14 | Kevin | Musungu |
36 | 00:44:53 | Jackie | Young |
37 | 00:53:37 | Yvette | Everton |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.