2.5km
Position | Time | Name | Surname |
1 | 00:15:46 | Wendal | Smith |
2 | 00:15:49 | Stanley | Adams |
3 | 00:16:08 | Gregory | Gunnell |
4 | 00:22:49 | Heather | Cooke |
5 | 00:24:10 | Johan | Van Zyl |
6 | 00:26:37 | Alison | Smith |
7 | 00:26:45 | Priscilla | Smith |
8 | 00:27:13 | Liesl | Winter |
9 | 00:34:01 | Wayne | Jarvis |
5km
Position | Time | Name | Surname |
1 | 00:18:40 | Damian | Will |
2 | 00:21:30 | Ryan | Winter |
3 | 00:27:20 | Ralph | Adams |
4 | 00:27:28 | Leon | Abrahams |
5 | 00:27:32 | Denzil | Jacobs |
6 | 00:29:25 | Michael | Adams |
7 | 00:29:52 | Jana | Beckett |
8 | 00:29:56 | James | Beckett |
9 | 00:31:31 | Camilla | Smith |
10 | 00:33:12 | Palesa | Maqhiza |
11 | 00:33:48 | Fay | Wood |
12 | 00:37:36 | Marlene | James |
13 | 00:39:01 | Kaare | James |
14 | 00:39:25 | Ruwaida | Matthews |
15 | 00:41:44 | Qhawe | Plaatjies |
16 | 00:42:56 | Inger | Hendry |
17 | 00:43:12 | Monique | Maqungo |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.