2.5km
Position | Time | Name | Surname |
1 | 0:15:56 | Wendal | Smith |
2 | 0:16:45 | Bronwyn | De Klerk |
3 | 0:18:36 | Cheryl | Swanson |
4 | 0:23:29 | Lulama | Sibiya |
5 | 0:25:57 | Priscilla | Smith |
6 | 0:26:01 | Alison | Smith |
7 | 0:26:37 | Liesl | Winter |
8 | 0:28:25 | Kwenzakwenkosi | Mhlongo |
9 | 0:29:00 | Sean | Harris |
10 | 0:29:04 | Marlene | James |
11 | 0:29:08 | Nancy | Will |
12 | 0:29:47 | Michaela | Weichardt |
13 | 0:30:47 | Kalpana | Nathoo |
14 | 0:31:06 | Thakasile | Mhlongo |
15 | 0:31:29 | Charlie | Duncan |
16 | 0:32:39 | Mike | Duncan |
17 | 0:32:43 | Grace | Duncan |
18 | 0:33:50 | Wayne | Jarvis |
19 | 0:33:53 | Neil | Waller |
5km
Position | Time | Name | Surname |
1 | 0:19:47 | Siphesihle | Stephans |
2 | 0:19:54 | Marvin | Weber |
3 | 0:22:58 | Qhawe | Plaatjies |
4 | 0:24:51 | Denzil | Jacobs |
5 | 0:24:53 | Kanakana | Mushanganyisi |
6 | 0:25:13 | Leon | Abrahams |
7 | 0:27:09 | Hyreath | Anderson |
8 | 0:27:12 | Geoff | Blight |
9 | 0:28:28 | Rob | Logan |
10 | 0:28:57 | Kris-Ann | Hey |
11 | 0:29:00 | Michael | Adams |
12 | 0:30:15 | Mandlenkosi | Moyo |
13 | 0:30:20 | Neil | Hodgson |
14 | 0:30:49 | Velia | Duncan |
15 | 0:31:41 | Andy | Duncan |
16 | 0:31:47 | Camilla | Smith |
17 | 0:31:51 | Phumie | Ngxonono |
18 | 0:32:01 | Lee-Ann | Harris |
19 | 0:32:52 | David | Fellies |
20 | 0:33:40 | Sam | Troost |
21 | 0:34:29 | Palesa | Maqhiza |
22 | 0:35:38 | Louise | Badenhorst |
23 | 0:37:23 | Kaare | James |
24 | 0:38:54 | Kathie | Troost |
25 | 0:39:00 | Lester | Pillay |
26 | 0:39:05 | Lisa | Pillay |
27 | 0:40:14 | Peter | Arendse |
28 | 0:41:06 | Ruwaida | Matthews |
29 | 0:42:12 | Nomvuyo | Treffers |
30 | 0:47:04 | Monique | Maqungo |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.