2.5km
Position | Time | Name | Surname |
1 | 0:14:33 | Kirstin Kim | McDiarmid |
2 | 0:17:26 | Lauren | Cleophas |
3 | 0:17:40 | Patrick | Swanson |
4 | 0:17:51 | Jackie | Young |
5 | 0:19:04 | Marion | Ensil |
6 | 0:19:14 | Barbara | Barrett |
7 | 0:19:43 | Wendal | Smith |
8 | 0:22:57 | Lulama | Sibiya |
9 | 0:26:28 | Liesl | Winter |
10 | 0:27:04 | Nancy | Will |
11 | 0:32:11 | Wayne | Jarvis |
12 | 0:32:38 | Neil | Waller |
13 | 0:34:27 | Stanley | Adams |
14 | 0:35:08 | Roy | Macgregor |
5km
Position | Time | Name | Surname |
1 | 0:19:14 | Damian | Will |
2 | 0:22:53 | Henry | Cieverts |
3 | 0:26:21 | Gregory | Gunnell |
4 | 0:28:44 | David | Fellies |
5 | 0:28:48 | Marc | Merven |
6 | 0:29:06 | Richard | Lord |
7 | 0:29:09 | Roy Morton | Lyle |
8 | 0:30:09 | Michael | Adams |
9 | 0:30:46 | Jana | Beckett |
10 | 0:31:05 | Alastair | Cordiner |
11 | 0:31:38 | Keith | Dalton |
12 | 0:31:57 | Graham | Dalton |
13 | 0:32:08 | James | Beckett |
14 | 0:32:23 | Lisa | Pillay |
15 | 0:33:57 | Kanakana | Mushanganyisi |
16 | 0:34:48 | Melany | Du Plessis |
17 | 0:35:27 | Sam | Troost |
18 | 0:35:34 | Lee-Ann | Harris |
19 | 0:38:35 | Andrew | Young |
20 | 0:39:31 | Kathie | Troost |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.