2.5km
Position | Time | Name | Surname |
1 | 0:10:38 | Michelle | Finegan |
2 | 0:12:55 | Megan | Finegan |
3 | 0:13:47 | Simon | Goldstein |
4 | 0:13:49 | Ravid | Goldstein |
5 | 0:21:50 | Jessica | Will |
6 | 0:26:26 | Ruth | Leverton |
7 | 0:26:28 | Alison | Smith |
8 | 0:26:30 | Cheryl | Swanson |
9 | 0:26:32 | Judith | Davidse |
10 | 0:27:36 | Stanley | Adams |
11 | 0:27:38 | Patrick | Swanson |
12 | 0:35:01 | Wayne | Jarvis |
13 | 0:36:30 | Tony | Will |
14 | 0:36:33 | Derry | Devine |
15 | 0:36:37 | Roy | Macgregor |
5km
Position | Time | Name | Surname |
1 | 0:23:02 | Cobus | Potgieter |
2 | 0:23:34 | Hylton | Christie-Smith |
3 | 0:25:47 | Lauren | Stoffels |
4 | 0:27:01 | Michael | Adams |
5 | 0:27:10 | Alan | Hunter |
6 | 0:28:13 | Kanakana | Mushanganyisi |
7 | 0:28:15 | Natalie | Fisher |
8 | 0:28:55 | Heather | Hill |
9 | 0:29:27 | Wendal | Smith |
10 | 0:32:14 | Tebogo | Khunou |
11 | 0:34:35 | Fatima | Khan |
12 | 0:34:46 | James | Beckett |
13 | 0:34:49 | Neil | Hodgson |
14 | 0:35:02 | Ashraf | Khan |
15 | 0:35:28 | Jana | Beckett |
16 | 0:35:31 | Roy Morton | Lyle |
17 | 0:36:10 | Barbara | Barrett |
18 | 0:37:44 | Sam | Troost |
19 | 0:38:13 | Kathie | Troost |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.